Becker Vacuum Pump
Becker offers a variety of vacuum pump types that cover a wide range of operating pressures from atmospheric to 0.5 torr (29.9 in.Hg). These include both oil-less/dry and oil flooded rotary vane; oil-less/dry rotary screw; regenerative blowers, and radial blowers. Choose from the following list by clicking on the link.
Variair 2-Stage Regenerative Blowers
Our Variair regenerative blowers offer a patented intelligent variable speed controller (VFD) to maintain a constant vacuum level with as much as a 20:1 flow ratio.
These quiet, compact 2-stage blowers also feature:
- 100% Oil-less operation
- High performance
- Integrated inlet filter
- Contact-less functionality
- Minimal maintenance requirements
*Inverter is voltage specific. Contact factory or yourlocal Becker dealer now for help with selecting the best Variair regenerative blowers to fulfill your requirements.
Model | CFM Open Flow |
Max. Vac. | HP/kW | Documents |
---|---|---|---|---|
VAU SV 8.130/2-401 | 76 | 153 in.Wg | * | |
VAU SV 7.190/2-401 | 109 | 167 in.Wg | * | |
VAU SV 8.190/2-401 | * | * | * | |
VAU SV 7.330/2-401 | 171 | 181 in.Wg | * |
Variair VFD 1-Stage Regenerative Blowers
Our quiet, compact Variair VFD 1-stage regenerative blowers deliver precise vacuum control, high performance, and 100% oil-less operation.
Other features include:
- Patented intelligent variable speed controller
- As much as a 20:1 flow ratio
- Integrated inlet filter
- Contact-less
- Constant vacuum level
Becker’s 1-stage regenerative blowers also provide contact-less functionality and require minimal maintenance.
*Inverter is voltage specific. Contact factory oryour local Becker dealer now for help with selecting the best Variair VFD regenerative blowers to fulfill your requirements.
Model | CFM Open Flow |
Max. Vac. | HP/kW | Documents |
---|---|---|---|---|
VAU SV 8.130/1-401 | 135 | 100 in.Wg | * | |
VAU SV 7.190/1-401 | 201 | 94 in.Wg | * | |
VAU SV 8.190/1-401 | * | * | * | |
VAU SV 7.330/1-401 | 304 | 132 in.Wg | * | |
VAU SV 8.400/1-401 | 460 | 136 in.Wg | * |
2-Stage Regenerative Blowers
Like all of our regenerative blowers, Becker’s 2-stage blowers are 100% oil-less, quiet and compact. They also offer:
- High performance
- Integrated inlet filter (7 & 8 series)
- Integrated vacuum or pressure relief valve (7 & 8 series)
Our contact-less 2-stage regenerative blowers require minimal maintenance and can be converted to 1-stage operation.
Variair VFD models are also available for precise pressure control. Lower HP motors are also an option for applications requiring less capacity or pressure.
Contact the factory or your local Becker dealer now for help with selecting the best regenerative blowers to fulfill your requirements.
Model | CFM Open Flow |
Max. Vac. | HP/kW | Documents |
---|---|---|---|---|
SV 5.90/2 | 29 | 102 in.WG | 0.6/0.45 | view |
SV 8.130/2 | 44 | 140 in.Wg | 0.9/0.7 | view |
SV 8.160/2 | 56 | 130 inWg. | 2.4/1.8 | view |
SV 8.190/2 | 69 | 150 in.Wg | 3/2.2 | view |
SV 5.250/2 | 94 | 128 in.Wg | 2.4/1.8 | view |
SV 7.330/2 | 109 | 160 in.Wg | 4.8/3.6 | view |
SV 8.400/2 | 150 | 171 in.Wg | 8.8/6.6 | view |
SV 7.430/2 | 173 | 120 in.Wg | 6.4/4.8 | view |
SV 5.690/2 | 251 | 114 in.Wg | 10/7.5 | view |
Single-Stage Regenerative Blowers
Becker single-stage regenerative blowers provide:
- 100% oil-less operation
- Integrated inlet filter (7 & 8 series)
- Integrated vacuum or pressure relief valve (7 & 8 series)
Our compact regenerative blowers offer high performance in a quiet, contact-free environment. They require minimal maintenance and can be converted to two-stage operation.
Model | CFM Open Flow |
Max. Vac. | HP/kW | Documents |
---|---|---|---|---|
SV 5.90/1 | 55 | 45 in.Wg | 0.6/0.45 | view |
SV 8.130/1 | 86 | 90 in.Wg | 0.9/0.7 | view |
SV 8.160/1 | 100 | 68 in.Wg | 2.4/1.8 | view |
SV 8.190/1 | 128 | 112 in.Wg | 3/2.2 | view |
SV 5.250/1 | 148 | 61 in.Wg | 2.4/1.8 | view |
SV 5.300/1 | 232 | 142 in.Wg | 8.8/6.6 | view |
SV 7.330/1 | 200 | 108 in.Wg | 6.4/4.8 | view |
SV 8.400/1 | 295 | 129 in.Wg | 8.8/6.6 | view |
SV 7.430/1 | 294 | 90 in.Wg | 6.4/4.8 | view |
SV 5.490/1 | 335 | 108 in.Wg | 12/9 | view |
SV 5.690/1 | 527 | 106 in.Wg | 17.6/13.2 | view |
SV 5.1050/1 | 736 | 122 in.Wg | 20/15 | view |
Variair VFD Rotary Vane Pumps
Variair VFD rotary vane pumps feature a patented, intelligent variable-speed controller. Well-suited for pressure pump applications, these rotary vane pumps also offer:
- 100% Oil-less operation
- Extended vane life
- 2:1 flow ratio
- Integrated inlet filters
Our industry-leading rotary vane pumps are quiet and compact and require minimal maintenance.
Model | CFM Open Flow |
Max. Vac. | HP/kW | Documents |
---|---|---|---|---|
VAU VT 4.40/0-400 | 12-28 | 25 in.Hg | * | |
VAU KVT 3.100/0-400 | 29-69 | 27 in.Hg | * | |
VAU KVT 3.140/0-400 | 40-95 | 22 in.Hg | * | |
VAU VTLF 250/0-400 | 73-173 | 25 in.HG | * |
Oil-less Vacuum Pumps
- 100% Oil-less operation
- Quiet
- Cool operation
- Long vane life
- Inlet filters included
- Discharge silencers
- Direct drive
- Vacuum regulators included
- Minimal maintenance
- Continuous duty rated
Models with no data sheet link can be found at:
http://www.becker-international.com/index.php?id=22376
Model | CFM Open Flow |
Max. Vac. | HP/kW | Documents |
---|---|---|---|---|
VT 4.4 | 2.8 | 25.5 in.Hg | 0.3/0.22 | view |
VT 4.8 | 5.6 | 25.5 in.Hg | 0.56/0.45 | view |
VT 4.10 | 7.1 | 25 in.Hg | 0.6/0.45 | view |
VX 4.10 | 7.1 | 27 in.Hg | 0.6/0.45 | view |
VT 4.16 | 11 | 25 in.Hg | 0.94/0.7 | view |
VX 4.16 | 11 | 27 in.Hg | 0.94/0.7 | view |
VT 4.25 | 18 | 25 in.Hg | 1.2/0.9 | view |
VX 4.25 | 18 | 27 in.Hg | 1.2/0.9 | view |
VT 4.40 | 28 | 25 in.Hg | 2/1.5 | view |
VX 4.40 | 28 | 27 in.Hg | 2/1.5 | view |
KVT 3.60 | 39 | 27 in.Hg | 3/2.2 | |
KVX 3.60 | 39 | 27 in.Hg | 4/3 | |
KVT 3.80 | 48 | 27 in.Hg | 5/3.6 | |
KVX 3.80 | 48 | 27 in.Hg | 4/3 | |
KVT 3.100 | 69 | 27 in.Hg | 5/3.6 | |
KVX 3.100 | 69 | 27 in.Hg | 4.7/3.5 | |
KVT 3.140 | 95 | 22 in.Hg | 7.5/5.6 | |
KVX 3.140 | 95 | 24 in.Hg | 6.4/4.8 | |
VTLF 2.200 | 128 | 24 in.Hg | 6.4/4.8 | |
VXLF 2.200 | 128 | 24 in.Hg | 6.4/4.8 | |
VTLF 200 | 130 | 25 in.Hg | 7.5/5.6 | view |
VXLF 200 | 130 | 25 in.Hg | 7.5/5.6 | view |
VTLF 2.250 | 169 | 24 in.Hg | 8.5/6.4 | |
VXLF 2.250 | 168 | 24 in.Hg | 8.6/6.4 | |
VTLF 250 SK | 173 | 25 in.Hg | 10/7.5 | view |
VXLF 250 SK | 173 | 25 in.Hg | 10/7.5 | view |
VTLF 2.250 SK | 174 | 27 in.Hg | 12.4/9.3 | |
VTLF 2.400 | 270 | 23.6 in.Hg | 12.1 | |
VXLF 2.400 | 270 | 23.6 in.Hg | 12.1 | |
VTLF 500 SK | 353 | 22.5 in.Hg | 24/18 | view |
VXLF 500 SK | 353 | 22.5 in.Hg | 24/18 | view |
VTLF 2.500 | 336 | 22.1 in. Hg | 17.7 | |
VXLF 2.500 | 336 | 22.1 in. Hg | 17.7 |
Oil-Flooded Rotary Vacuum Pumps
Our rotary vacuum pumps are cool running, quiet, and highly efficient.
Providing vacuum to 29.9 in.Hg (0.4 Torr), our compact, direct-drive, oil-flooded pumps operate on a semi-synthetic oil and offer gas ballast as an option. Our multi-stage oil separation system is 99.9+% efficient.
If you want reliability and durability combined with industry-leading performance, you want a Becker rotary vacuum pump. Contact your local Becker dealer now for help with selecting the best pump to fulfill your requirements.
Models with no data sheet link may be found at:
http://www.becker-international.com/index.php?id=22376
Model | CFM Open Flow |
Max. Vac. | HP/kW | Documents |
---|---|---|---|---|
U 3.6 SA | 4.6 | 2/29.84 (torr/in.Hg) | 0.4/0.3 | |
U 4.20 | 12.4 | 0.7/29.9 (torr/in.Hg) | 0.9/0.7 | view |
U 4.40 | 28.8 | 0.7/29.9 (torr/in.Hg) | 2.4/1.8 | view |
U 4.70 SA | 49 | 2/29.84 (torr/in.Hg) | 3/2.2 | |
U 4.70 F | 49 | 0.4/29.9 (torr/in.Hg) | 3/2.2 | |
U 4.100 SA | 71 | 2/29.84 (torr/in.Hg) | 5/3.6 | |
U 4.100 F | 71 | 0.4/29.9 (torr/in.Hg) | 5/3.6 | |
U 4.165 SA | 113 | 2/29.84 (torr/in.Hg) | 5/3.6 | |
U 4.165 F | 113 | 0.4/29.9 (torr/in.Hg) | 5/3.6 | |
U 4.190 SA | 129 | 2/29.84 (torr/in.Hg) | 7.5/5.5 | |
U 4.190 F | 129 | 0.4/29.9 (torr/in.Hg) | 7.5/5.5 | |
U 4.250 SA | 168 | 2/29.84 (torr/in.Hg) | 10/7.5 | |
U 4.250 F | 168 | 04/29.9 (torr/in.Hg) | 10/7.5 | |
U 4.400 SA | 290 | 2/29.84 (torr/in.Hg) | 15/11 | |
U 4.400 F | 290 | 0.4/29.9 (torr/in.Hg) | 15/11 | |
U 4.630 SA | 440 | 2/29.84 (torr/in.Hg) | 25/18.7 | view |
U 4.630 F | 440 | 04.29.9 (torr/in.Hg) | 25/18.7 | view |
VFD Rotary Dry Screw Vacuum Pumps
Becker VFD dry screw vacuum pumps and compressors run on direct drive, meaning no drive transmission is required. They are variable speed controlled and offer 2.1 speed regulation.
Other features of these screw vacuum pumps and compressors include:
- 100% dry operation
- Sound enclosure standard
- A cutting-edge approach to high flow/low pressure air and vacuum requirements
Select the link below for more details on our equipment and then contact your local Becker dealer for help with selecting the best VFD vacuum pumps or compressors to fulfill your requirements.
Model | CFM Open Flow |
Max. Vac. | HP/kW | Documents |
---|---|---|---|---|
VADS 250 | Up to 170 | 0.075 torr | 10.1/7.5 | |
VADS 1500 | 460-840 | 24 in.Hg | 50/38 | view |