ROTARY VANE 100% OIL FREE COMPRESSORS
|
|
Simplicity of design with only one shaft and direct drive produces robust, long-lasting compressors with low maintenance and running costs. These compressors operate completely oil-free; the individual chambers are separated by long-life vanes. Already featuring integrated intake filters and control valves, these compressors can be fitted with other accessories without a problem. The blast-air cooler, which is also integrated, guarantees a very low blast air temperature. The compact cover ensures low noise and heat emission.
Optional corrosion protection also makes these compressors suitable for extracting moist air.
Model Number |
Open Flow (m3/h) |
Pressure (mbar) |
Motor (kW) |
Download PDF |
DT 4.2 | 1.9 | +600 | 0.09 | view |
DT 4.4 | 4.2 | +1000 | 0.18 | view |
DT 4.6/0-61 | 5.7 | +500 | 0.18 | view |
DT 4.8 | 8 | +1000 | 0.35 | view |
DT 4.8 uw | 8 | +1000 | 0.35 | view |
DT 4.10 | 10 | +1000 | 0.37 | view |
DT 4.16 | 16 | +1000 | 0.55 | view |
DT 4.25K | 25 | +1000 | 1.1 | view |
DT 4.25/0-80 | 25 | +600 | 0.75 | view |
DT 4.40K | 40 | +1000 | 1.85 | view |
DT 4.40/0-80 | 40 | +500 | 1.25 | view |
KDT 3.60 | 54 | +1500 | 3 | view |
KDT 3.80 | 66 | +1500 | 4 | view |
KDT 3.100 | 99 | +1500 | 5.5 | view |
KDT 3.140 | 129 | +1500 | 7.8 | view |
DTLF 200 | 174 | +2000 | 11 | view |
DTLF 250 | 245 | +2000 | 15 | view |
DTLF 360 | 350 | +1800 | 22 | view |
DTLF 400 | 363 | +1800 | 18.5 | view |
DTLF 500 | 500 | +1800 | 30 | view |
All figures are maximums 50Hz unless stated. mbars are absolute. |